<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Excel ODBC Driver Woes</title>
	<atom:link href="http://www.yorkspace.com/2006/03/37/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yorkspace.com/2006/03/37</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 01:01:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://www.yorkspace.com/2006/03/37/comment-page-1#comment-28758</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkspace.com/?p=37#comment-28758</guid>
		<description>It's funny looking back through the dates of posts with people having the same issue.  You'd think that after this many years, a solution could have been implemented.  As it stands, there is data in thousands of Excel sheets that I was attempting to query and return some pertinent values, but it doesn't look like that will be the case...   Way to go, Microsoft.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny looking back through the dates of posts with people having the same issue.  You&#8217;d think that after this many years, a solution could have been implemented.  As it stands, there is data in thousands of Excel sheets that I was attempting to query and return some pertinent values, but it doesn&#8217;t look like that will be the case&#8230;   Way to go, Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.yorkspace.com/2006/03/37/comment-page-1#comment-28700</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkspace.com/?p=37#comment-28700</guid>
		<description>Thanks, you saved me a bunch of time!</description>
		<content:encoded><![CDATA[<p>Thanks, you saved me a bunch of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweetha</title>
		<link>http://www.yorkspace.com/2006/03/37/comment-page-1#comment-26875</link>
		<dc:creator>sweetha</dc:creator>
		<pubDate>Wed, 14 Nov 2007 07:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkspace.com/?p=37#comment-26875</guid>
		<description>I tried by setting IMEX=1 in extended propreties but it didn't work for me.Can you please help me to fix this bug.</description>
		<content:encoded><![CDATA[<p>I tried by setting IMEX=1 in extended propreties but it didn&#8217;t work for me.Can you please help me to fix this bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bajrang Gupa</title>
		<link>http://www.yorkspace.com/2006/03/37/comment-page-1#comment-26144</link>
		<dc:creator>Bajrang Gupa</dc:creator>
		<pubDate>Mon, 03 Sep 2007 12:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkspace.com/?p=37#comment-26144</guid>
		<description>Hi Sam,
Could you please help me with the work around that you have done?

have you been able to use the updating using the SQL Query or used the excel concatenation function?

I am looking for the SQL query in case it is possible. UPDATE [Sheet1$] set COLUMN1=CONCAT(COLUMN1,' '); gives me a nasty Invalid use of vertical bars error. 

The excel concatenation function i cannot use until, it can be incorporated using a Java function.
Any help would be appreciated.

Regards,
Bajrang Gupta
bg.winlin@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi Sam,<br />
Could you please help me with the work around that you have done?</p>
<p>have you been able to use the updating using the SQL Query or used the excel concatenation function?</p>
<p>I am looking for the SQL query in case it is possible. UPDATE [Sheet1$] set COLUMN1=CONCAT(COLUMN1,&#8217; &#8216;); gives me a nasty Invalid use of vertical bars error. </p>
<p>The excel concatenation function i cannot use until, it can be incorporated using a Java function.<br />
Any help would be appreciated.</p>
<p>Regards,<br />
Bajrang Gupta<br />
<a href="mailto:bg.winlin@gmail.com">bg.winlin@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.yorkspace.com/2006/03/37/comment-page-1#comment-24617</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 17 Apr 2007 20:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkspace.com/?p=37#comment-24617</guid>
		<description>Just came across your post in a google search.  I had numeric data in a column where some of the values began with zero.  Some of these were showing up as null and after reading your post and looking at the KB article, I realized the ODBC driver thought that these values were dates!

My solution/workaround was to create a new column and use the concatenate function to add the letter "X" to every value.  When I query the new column through ODBC all records were returned because they were all text values.  When using the query recordset I just had to strip off the letter "X" from each  value.

Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Just came across your post in a google search.  I had numeric data in a column where some of the values began with zero.  Some of these were showing up as null and after reading your post and looking at the KB article, I realized the ODBC driver thought that these values were dates!</p>
<p>My solution/workaround was to create a new column and use the concatenate function to add the letter &#8220;X&#8221; to every value.  When I query the new column through ODBC all records were returned because they were all text values.  When using the query recordset I just had to strip off the letter &#8220;X&#8221; from each  value.</p>
<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matschek</title>
		<link>http://www.yorkspace.com/2006/03/37/comment-page-1#comment-4082</link>
		<dc:creator>Matschek</dc:creator>
		<pubDate>Thu, 26 Oct 2006 11:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkspace.com/?p=37#comment-4082</guid>
		<description>Glad to see that I'm not the only one who is appalled at this implementation of this "feature"...
Any 3rd party solution available?

Matschek</description>
		<content:encoded><![CDATA[<p>Glad to see that I&#8217;m not the only one who is appalled at this implementation of this &#8220;feature&#8221;&#8230;<br />
Any 3rd party solution available?</p>
<p>Matschek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: straylight</title>
		<link>http://www.yorkspace.com/2006/03/37/comment-page-1#comment-92</link>
		<dc:creator>straylight</dc:creator>
		<pubDate>Tue, 11 Apr 2006 21:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yorkspace.com/?p=37#comment-92</guid>
		<description>WOW, considering i just stumbed across your blog, Im pretty appreciative. You saved my ass here, (as well as a lot of time).

Ridiculous, thats one of the worst 'limitations' I've seen. Outlook has some pretty lame ones too, i feel your pain though. Especially you are trying to incorporate this as more than a one time procedure....

-stray</description>
		<content:encoded><![CDATA[<p>WOW, considering i just stumbed across your blog, Im pretty appreciative. You saved my ass here, (as well as a lot of time).</p>
<p>Ridiculous, thats one of the worst &#8216;limitations&#8217; I&#8217;ve seen. Outlook has some pretty lame ones too, i feel your pain though. Especially you are trying to incorporate this as more than a one time procedure&#8230;.</p>
<p>-stray</p>
]]></content:encoded>
	</item>
</channel>
</rss>
